********** FINISHED: initial-run-of-task-import-000 **********

Iterative task information

+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+
| Part | Outcome | Qualifier | Count | Total time (ms) | Per object | Current/last object                                                                                               | Started on                    | Finished on                   | Finished in (ms) |
+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+
|      | SUCCESS |           |   500 |     1,802,429.7 |    3,604.9 | ShadowType:u-00000499 (u-00000499 (ACCOUNT - default - AccountObjectClass), 19ed62f2-c6c2-4fd8-b5f6-eb69a29abad7) | Tue May 04 01:34:35 CEST 2021 | Tue May 04 01:34:37 CEST 2021 |            2,405 |
+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+


Actions executed

  All object actions:
    MODIFY     ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   1000 time(s), last: u-00000499 (u-00000499 (ACCOUNT - default - AccountObjectClass), 19ed62f2-c6c2-4fd8-b5f6-eb69a29abad7) on Tue May 04 01:34:37 CEST 2021
    MODIFY     UserType                       http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   3000 time(s), last: u-00000499 (null, 23cf06f3-ace4-426e-8454-050dd1eeffe1) on Tue May 04 01:34:37 CEST 2021
    ADD        UserType                       http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:    500 time(s), last: u-00000499 (null, 23cf06f3-ace4-426e-8454-050dd1eeffe1) on Tue May 04 01:34:37 CEST 2021
    ADD        ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2500 time(s), last: null (null (ACCOUNT - default - AccountObjectClass), f7fb137b-5e5d-4eb1-afe6-d3831084e62c) on Tue May 04 01:34:37 CEST 2021
  Resulting object actions:
    MODIFY     ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:    500 time(s), last: u-00000499 (u-00000499 (ACCOUNT - default - AccountObjectClass), 19ed62f2-c6c2-4fd8-b5f6-eb69a29abad7) on Tue May 04 01:34:37 CEST 2021
    ADD        UserType                       http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:    500 time(s), last: u-00000499 (null, 23cf06f3-ace4-426e-8454-050dd1eeffe1) on Tue May 04 01:34:37 CEST 2021
    ADD        ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2500 time(s), last: null (null (ACCOUNT - default - AccountObjectClass), 69b635db-9b02-42b7-a0c6-1b2a17886cbd) on Tue May 04 01:34:37 CEST 2021

Environmental performance information

  Provisioning:
+------------+--------------------+-----------+---------+--------+-----------------+-----+-----+-------+
| Resource   | Object class       | Operation | Status  |  Count | Total time (ms) | Min | Max |   Avg |
+------------+--------------------+-----------+---------+--------+-----------------+-----+-----+-------+
| source-000 | AccountObjectClass | search    | SUCCESS |      1 |             105 |   0 |   9 | 105.0 |
| target-000 | AccountObjectClass | create    | SUCCESS |    500 |             193 |   0 |  18 |   0.4 |
| target-000 | GroupObjectClass   | update    | SUCCESS | 16,500 |           1,363 |   0 |  56 |   0.1 |
| target-001 | AccountObjectClass | create    | SUCCESS |    500 |             317 |   0 | 119 |   0.6 |
| target-001 | GroupObjectClass   | update    | SUCCESS | 17,500 |           1,851 |   0 | 108 |   0.1 |
| target-002 | AccountObjectClass | create    | SUCCESS |    500 |             250 |   0 |  44 |   0.5 |
| target-002 | GroupObjectClass   | update    | SUCCESS | 18,000 |           1,848 |   0 |  56 |   0.1 |
| target-003 | AccountObjectClass | create    | SUCCESS |    500 |             155 |   0 |   2 |   0.3 |
| target-003 | GroupObjectClass   | update    | SUCCESS | 13,500 |           1,428 |   0 |  45 |   0.1 |
| target-004 | AccountObjectClass | create    | SUCCESS |    500 |             264 |   0 |  75 |   0.5 |
| target-004 | GroupObjectClass   | update    | SUCCESS | 18,000 |           2,447 |   0 |  81 |   0.1 |
+------------+--------------------+-----------+---------+--------+-----------------+-----+-----+-------+

  Mappings:
    RoleType (aggregated)                    count: 200000, total time:  73440 ms [min:     0, max:   150, avg:     0.4]
    target-004                               count:    500, total time:    118 ms [min:     0, max:    70, avg:     0.2]
    target-003                               count:    500, total time:     51 ms [min:     0, max:     4, avg:     0.1]
    target-001                               count:    500, total time:     63 ms [min:     0, max:     9, avg:     0.1]
    target-000                               count:    500, total time:     34 ms [min:     0, max:     3, avg:     0.1]
    target-002                               count:    500, total time:     36 ms [min:     0, max:     1, avg:     0.1]
    source-000                               count: 103000, total time:  67465 ms [min:     0, max:   316, avg:     0.7]
  Last message: Successfully finished evaluation of mapping mapping in inbound expression for a-multi-0049 in resource:30a3d9b7-3dca-410f-a4ea-2e3c6d335ee8(source-000) in 0 ms.
  On:           2021-05-04T01:34:37.559+02:00

Repository performance information

+------------------------------------+-------+-----------------+-----+-----+-------+---------+------------------+-----+-----+-----+----------+
| Operation                          | Count | Total time (ms) | Min | Max |   Avg | Retries | Wasted time (ms) | Min | Max | Avg | Wasted % |
+------------------------------------+-------+-----------------+-----+-----+-------+---------+------------------+-----+-----+-----+----------+
| addObject.ShadowType               | 3,000 |          13,601 |   2 |  99 |   4.5 |       2 |               69 |   0 |  64 | 0.0 |    0.51% |
| addObject.UserType                 |   500 |          33,714 |  37 | 519 |  67.4 |       9 |              916 |   0 | 361 | 1.8 |    2.72% |
| audit                              | 1,000 |         144,855 |   1 | 560 | 144.9 |         |                  |     |     |     |          |
| getObject.ArchetypeType            |     5 |               5 |   0 |   2 |   1.0 |         |                  |     |     |     |          |
| getObject.ObjectTemplateType       |     5 |               5 |   0 |   2 |   1.0 |         |                  |     |     |     |          |
| getObject.RoleType                 |   830 |             995 |   0 |  23 |   1.2 |         |                  |     |     |     |          |
| getObject.ShadowType               | 6,500 |           8,675 |   0 | 105 |   1.3 |         |                  |     |     |     |          |
| getObject.TaskType                 |     2 |              10 |   4 |   6 |   5.0 |         |                  |     |     |     |          |
| getObject.UserType                 | 1,000 |          19,545 |  10 | 148 |  19.5 |         |                  |     |     |     |          |
| getVersion.ResourceType            |    30 |              38 |   0 |  15 |   1.3 |         |                  |     |     |     |          |
| getVersion.SystemConfigurationType |     5 |              18 |   0 |  14 |   3.6 |         |                  |     |     |     |          |
| modifyObject.ShadowType            | 8,000 |          32,935 |   2 | 112 |   4.1 |      29 |            1,011 |   0 |  65 | 0.1 |    3.07% |
| modifyObject.TaskType              |    91 |           1,263 |   7 |  92 |  13.9 |       2 |              104 |   0 |  71 | 1.1 |    8.23% |
| modifyObject.UserType              | 3,500 |         163,952 |  24 | 278 |  46.8 |      36 |            3,060 |   0 | 203 | 0.9 |    1.87% |
| searchObjects.FocusType            |   500 |             990 |   0 | 118 |   2.0 |         |                  |     |     |     |          |
| searchObjects.FunctionLibraryType  |     1 |               5 |   5 |   5 |   5.0 |         |                  |     |     |     |          |
| searchObjects.RoleType             |   593 |           1,159 |   0 |  58 |   2.0 |         |                  |     |     |     |          |
| searchObjects.ShadowType           | 1,743 |           3,750 |   0 | 120 |   2.2 |         |                  |     |     |     |          |
| searchObjects.TaskType             | 1,000 |           3,065 |   1 |  62 |   3.1 |         |                  |     |     |     |          |
| searchObjects.UserType             |   500 |             427 |   0 |  37 |   0.9 |         |                  |     |     |     |          |
+------------------------------------+-------+-----------------+-----+-----+-------+---------+------------------+-----+-----+-----+----------+

Cache performance information

+------------------------------------------------------------------------------------+---------+--------+-----------+--------+--------+----------+--------+----------+---------------+-------+
| Cache                                                                              |    Hits | Hits % | Weak hits | Weak % | Misses | Misses % | Passes | Passes % | Not available | N/A % |
+------------------------------------------------------------------------------------+---------+--------+-----------+--------+--------+----------+--------+----------+---------------+-------+
| com.evolveum.midpoint.provisioning.impl.ResourceCache                              | 114,501 | 100.0% |         0 |   0.0% |      0 |     0.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.ArchetypeType            |     495 |  99.0% |         0 |   0.0% |      5 |     1.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.ObjectTemplateType       |     495 |  99.0% |         0 |   0.0% |      5 |     1.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.RoleType                 |  83,170 |  99.0% |         0 |   0.0% |    830 |     1.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.ShadowType               |       0 |   0.0% |         0 |   0.0% |  6,500 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.UserType                 |       0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  1,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalQueryCache.FocusType                 |       0 |   0.0% |         0 |   0.0% |      0 |     0.0% |    500 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalQueryCache.RoleType                  |  49,407 |  98.8% |         0 |   0.0% |    593 |     1.2% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalQueryCache.ShadowType                |  82,257 |  97.9% |         0 |   0.0% |  1,243 |     1.5% |    500 |     0.6% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalQueryCache.UserType                  |       0 |   0.0% |         0 |   0.0% |      0 |     0.0% |    500 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalVersionCache.ResourceType            |   2,971 |  99.0% |         0 |   0.0% |     30 |     1.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalVersionCache.SystemConfigurationType |     194 |  97.5% |         0 |   0.0% |      5 |     2.5% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.ArchetypeType              |   3,000 |  85.7% |         0 |   0.0% |    500 |    14.3% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.ObjectTemplateType         |       0 |   0.0% |         0 |   0.0% |    500 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.RoleType                   | 267,000 |  76.1% |         0 |   0.0% | 84,000 |    23.9% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.ShadowType                 |  87,000 |  93.0% |         0 |   0.0% |  6,500 |     7.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.UserType                   |       0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  1,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalQueryCache.FocusType                   |       0 |   0.0% |         0 |   0.0% |    500 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalQueryCache.RoleType                    |  50,000 |  50.0% |         0 |   0.0% | 50,000 |    50.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalQueryCache.ShadowType                  |  16,500 |  16.4% |         0 |   0.0% | 83,500 |    83.1% |    500 |     0.5% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalQueryCache.UserType                    |       0 |   0.0% |         0 |   0.0% |    500 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalVersionCache.ResourceType              | 111,500 |  97.4% |         0 |   0.0% |  3,000 |     2.6% |      0 |     0.0% |             1 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalVersionCache.SystemConfigurationType   |      61 |  23.5% |         0 |   0.0% |    199 |    76.5% |      0 |     0.0% |             0 |  0.0% |
+------------------------------------------------------------------------------------+---------+--------+-----------+--------+--------+----------+--------+----------+---------------+-------+

Work bucket management performance information

+-------------------------------------+-------+-----------------+-----+-----+------+-----------+------------------+-----+-----+-----+---+------------+------------------+-----+-----+-----+---+
| Operation                           | Count | Total time (ms) | Min | Max |  Avg | Conflicts | Wasted time (ms) | Min | Max | Avg | % | Wait count | Waited time (ms) | Min | Max | Avg | % |
+-------------------------------------+-------+-----------------+-----+-----+------+-----------+------------------+-----+-----+-----+---+------------+------------------+-----+-----+-----+---+
| completeWorkBucket                  |     1 |              40 |  40 |  40 | 40.0 |           |                  |     |     |     |   |            |                  |     |     |     |   |
| getWorkBucket.createdNew            |     1 |              13 |  13 |  13 | 13.0 |           |                  |     |     |     |   |            |                  |     |     |     |   |
| getWorkBucket.noMoreBucketsDefinite |     1 |               4 |   4 |   4 |  4.0 |           |                  |     |     |     |   |            |                  |     |     |     |   |
+-------------------------------------+-------+-----------------+-----+-----+------+-----------+------------------+-----+-----+-----+---+------------+------------------+-----+-----+-----+---+

Methods performance information

+--------------------------------------------------------------------------------------------------------------------------------+---------+-----------------+-----------+-----------+-----------+
| Operation                                                                                                                      |   Count | Total time (ms) |       Min |       Max |       Avg |
+--------------------------------------------------------------------------------------------------------------------------------+---------+-----------------+-----------+-----------+-----------+
| com.evolveum.midpoint.common.operation.import.accountsFromResource.handle                                                      |     500 |     1,800,214.9 |   2,402.7 |   7,505.3 |   3,600.4 |
| com.evolveum.midpoint.common.operation.import.accountsFromResource.part1                                                       |       1 |       302,311.3 | 302,311.3 | 302,311.3 | 302,311.3 |
| com.evolveum.midpoint.common.operation.import.accountsFromResource.statistics                                                  |       2 |             0.0 |       0.0 |       0.0 |       0.0 |
| com.evolveum.midpoint.model.common.expression.evaluator.transformation.AbstractValueTransformationExpressionEvaluator.evaluate | 477,500 |        60,011.3 |       0.0 |     313.6 |       0.1 |
| com.evolveum.midpoint.model.common.expression.evaluator.transformation.SingleShotEvaluation.evaluateExpression                 | 375,500 |         9,023.9 |       0.0 |     125.3 |       0.0 |
| com.evolveum.midpoint.model.common.expression.evaluator.transformation.ValueTupleTransformation.evaluate                       | 401,000 |        46,770.1 |       0.0 |     295.1 |       0.1 |
| com.evolveum.midpoint.model.common.expression.script.ScriptExpression.evaluate                                                 | 675,500 |        10,502.3 |       0.0 |     290.3 |       0.0 |
| com.evolveum.midpoint.model.common.expression.script.ScriptExpressionFactory.searchCustomFunctions                             |       1 |             8.0 |       8.0 |       8.0 |       8.0 |
| com.evolveum.midpoint.model.common.mapping.MappingImpl.evaluate                                                                | 305,500 |       138,722.0 |       0.0 |     315.9 |       0.5 |
| com.evolveum.midpoint.model.common.mapping.MappingImpl.evaluatePrepared                                                        | 305,500 |       133,858.7 |       0.0 |     315.3 |       0.4 |
| com.evolveum.midpoint.model.common.mapping.MappingImpl.prepare                                                                 | 305,500 |         1,854.3 |       0.0 |      83.4 |       0.0 |
| com.evolveum.midpoint.model.common.stringpolicy.ObjectValuePolicyEvaluator.validateValue                                       |   1,500 |             1.0 |       0.0 |       0.0 |       0.0 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.execute                                                                   |   1,000 |       311,669.8 |       1.1 |   1,376.0 |     311.7 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.execute.focus.UserType                                                    |   1,000 |        76,220.8 |       1.1 |     631.1 |      76.2 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.execute.projection.ShadowType                                             |   3,000 |       226,201.6 |      34.9 |     308.9 |      75.4 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.executeDelta                                                              |   3,500 |        80,007.1 |       3.8 |     555.2 |      22.9 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.linkShadow                                                                |   3,000 |       141,494.6 |      25.2 |     277.8 |      47.2 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.updateLinks                                                               |   3,000 |       166,584.1 |      30.3 |     286.5 |      55.5 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.updateSituationInShadow                                                   |   3,000 |        24,604.3 |       4.1 |     114.0 |       8.2 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.authorizeRequest                                                               |     500 |            34.0 |       0.0 |      18.5 |       0.1 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.click                                                                          |   2,500 |     1,758,348.4 |       9.4 |   5,015.3 |     703.3 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.execution                                                                      |   1,000 |       311,678.8 |       1.1 |   1,376.0 |     311.7 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.run                                                                            |     500 |     1,794,231.5 |   2,394.9 |   7,433.9 |   3,588.5 |
| com.evolveum.midpoint.model.impl.lens.IvwoConsolidator.consolidateToDelta                                                      | 120,000 |        56,240.9 |       0.0 |     154.3 |       0.5 |
| com.evolveum.midpoint.model.impl.lens.OperationExecutionRecorderForClockwork.recordOperationExecutions                         |     500 |        35,654.3 |      39.9 |     258.8 |      71.3 |
| com.evolveum.midpoint.model.impl.lens.assignments.AssignmentEvaluator.evaluate                                                 | 101,000 |        51,189.3 |       0.1 |     133.5 |       0.5 |
| com.evolveum.midpoint.model.impl.lens.assignments.PathSegmentEvaluation.evaluate                                               | 707,000 |        97,118.4 |       0.0 |     133.4 |       0.1 |
| com.evolveum.midpoint.model.impl.lens.construction.AssignedResourceObjectConstruction.evaluate                                 | 205,000 |       138,825.8 |       0.0 |     156.3 |       0.7 |
| com.evolveum.midpoint.model.impl.lens.construction.EvaluatedResourceObjectConstructionImpl.evaluate                            | 208,000 |       137,562.8 |       0.0 |     155.8 |       0.7 |
| com.evolveum.midpoint.model.impl.lens.construction.PlainResourceObjectConstruction.evaluate                                    |   3,000 |           882.3 |       0.0 |      70.0 |       0.3 |
| com.evolveum.midpoint.model.impl.lens.projector.ActivationProcessor.projectionActivation                                       |   6,000 |           322.2 |       0.0 |      60.1 |       0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.ConsolidationProcessor.consolidateItem                                         |  15,000 |        19,776.9 |       0.0 |     142.7 |       1.3 |
| com.evolveum.midpoint.model.impl.lens.projector.ConsolidationProcessor.consolidateValues                                       |   3,000 |       127,716.8 |       9.6 |     233.4 |      42.6 |
| com.evolveum.midpoint.model.impl.lens.projector.ContextLoader.determineFocusContext                                            |   3,500 |        56,546.6 |       0.0 |     190.5 |      16.2 |
| com.evolveum.midpoint.model.impl.lens.projector.ContextLoader.load                                                             |   1,000 |         2,758.6 |       0.1 |     108.3 |       2.8 |
| com.evolveum.midpoint.model.impl.lens.projector.ContextLoader.loadProjection                                                   |   3,500 |         2,665.2 |       0.0 |     104.7 |       0.8 |
| com.evolveum.midpoint.model.impl.lens.projector.DependencyProcessor.sortProjectionsToWaves                                     |   1,000 |             8.4 |       0.0 |       0.1 |       0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.ProjectionValuesProcessor.iteration                                            |   3,000 |       363,490.4 |      38.4 |     352.1 |     121.2 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.activation                                                           |   1,000 |           409.0 |       0.0 |      60.8 |       0.4 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignments                                                          |   1,000 |       290,976.8 |      47.5 |   1,634.9 |     291.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignmentsConflicts                                                 |   1,000 |            14.9 |       0.0 |       0.1 |       0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignmentsMembershipAndDelegate                                     |   1,000 |        31,856.9 |       1.4 |     193.7 |      31.9 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignmentsOrg                                                       |   1,000 |            44.1 |       0.0 |       1.8 |       0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focus                                                                |   1,000 |       711,410.2 |     138.0 |   3,482.3 |     711.4 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusActivation                                                      |   3,000 |        19,018.2 |       0.0 |     171.5 |       6.3 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusCredentials                                                     |   1,000 |            30.2 |       0.0 |       0.2 |       0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusLifecycle                                                       |   1,000 |             2.3 |       0.0 |       0.0 |       0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusPolicyRules                                                     |   1,000 |            49.3 |       0.0 |      14.7 |       0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.inbound                                                              |   1,000 |       245,317.9 |      68.4 |   1,446.7 |     245.3 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.load                                                                 |   1,000 |         2,786.4 |       0.1 |     108.3 |       2.8 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.objectTemplateAfterAssignments                                       |   1,000 |        29,738.2 |       0.8 |     232.2 |      29.7 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.objectTemplateAfterProjections                                       |   1,000 |        28,826.4 |       0.7 |     214.5 |      28.8 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.objectTemplateBeforeAssignments                                      |   1,000 |        27,561.3 |       0.0 |     192.8 |      27.6 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.project                                                              |   1,000 |     1,193,902.4 |     142.3 |   4,996.2 |   1,193.9 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectProjection                                                    |   3,000 |       450,283.5 |      39.1 |     386.0 |     150.1 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projection                                                           |   6,000 |       450,330.2 |       0.0 |     386.0 |      75.1 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionCredentials                                                |   3,000 |        16,823.9 |       0.1 |     136.0 |       5.6 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionLifecycle                                                  |   3,000 |        16,741.4 |       0.0 |     126.3 |       5.6 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionReconciliation                                             |   3,000 |        16,738.6 |       0.2 |     156.3 |       5.6 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionValues                                                     |   3,000 |       380,202.5 |      38.6 |     357.7 |     126.7 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionValuesPostRecon                                            |   3,000 |        19,495.3 |       0.1 |     150.1 |       6.5 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.distributeConstructions                              |   1,000 |           225.9 |       0.1 |      10.7 |       0.2 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.evaluateFocusMappings                                |   1,000 |        18,127.7 |       0.0 |     157.5 |      18.1 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.processAssignments                                   |   1,000 |       290,859.9 |      47.5 |   1,634.9 |     290.9 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.processProjections                                   |   1,000 |       158,238.7 |      10.0 |   1,257.6 |     158.2 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentTripleEvaluator.evaluateAssignment                             | 101,000 |        52,716.2 |       0.2 |     133.5 |       0.5 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.PruningOperation.execute                                                 |   1,000 |            51.3 |       0.0 |       0.2 |       0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.consolidation.DeltaSetTripleMapConsolidation.consolidate                 |   1,000 |        38,195.4 |      19.2 |     156.6 |      38.2 |
| com.evolveum.midpoint.model.impl.lens.projector.policy.PolicyRuleEnforcer.execute                                              |     500 |            26.8 |       0.0 |       0.2 |       0.1 |
| com.evolveum.midpoint.model.impl.sync.ResourceObjectClassifierImpl.classify                                                    |     500 |            35.2 |       0.0 |       8.0 |       0.1 |
| com.evolveum.midpoint.model.impl.sync.SynchronizationServiceImpl.notifyChange                                                  |     500 |     1,799,272.3 |   2,401.4 |   7,503.8 |   3,598.5 |
| com.evolveum.midpoint.model.impl.sync.SynchronizationServiceImpl.setupSituation                                                |     500 |         1,902.4 |       1.3 |     119.1 |       3.8 |
| com.evolveum.midpoint.model.impl.util.AuditHelper.audit                                                                        |   1,000 |       149,755.0 |       1.6 |     587.8 |     149.8 |
| com.evolveum.midpoint.model.impl.util.AuditHelper.resolveName                                                                  | 139,500 |         3,639.7 |       0.0 |      92.0 |       0.0 |
| com.evolveum.midpoint.notifications.impl.NotificationHook.invoke                                                               |   2,000 |             2.3 |       0.0 |       0.0 |       0.0 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.addObject                                                           |   2,500 |        36,486.1 |       7.1 |     152.5 |      14.6 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.getObject                                                           |   8,500 |         9,951.0 |       0.0 |     104.7 |       1.2 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.modifyObject                                                        |   3,500 |        20,091.9 |       3.0 |     115.0 |       5.7 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.searchObjects                                                       | 100,000 |        22,913.0 |       0.1 |     109.7 |       0.2 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.searchObjectsIterative                                              |       1 |       293,208.9 | 293,208.9 | 293,208.9 | 293,208.9 |
| com.evolveum.midpoint.provisioning.impl.ProvisioningContext.getConnectorInstance                                               |  10,001 |           170.5 |       0.0 |      13.5 |       0.0 |
| com.evolveum.midpoint.provisioning.impl.resourceobjects.ResourceObjectConverter.addResourceObject                              |   2,500 |        22,062.3 |       3.5 |     127.2 |       8.8 |
| com.evolveum.midpoint.provisioning.impl.resourceobjects.ResourceObjectConverter.modifyEntitlement                              |  83,500 |        15,593.9 |       0.1 |     119.5 |       0.2 |
| com.evolveum.midpoint.provisioning.impl.shadows.AccessChecker.accessCheck                                                      |   6,500 |           165.4 |       0.0 |       0.9 |       0.0 |
| com.evolveum.midpoint.provisioning.impl.shadows.ShadowsFacade.handleObject                                                     | 100,000 |         2,302.4 |       0.0 |     109.5 |       0.0 |
| com.evolveum.midpoint.provisioning.ucf.api.ConnectorInstance.addObject                                                         |   2,500 |         1,498.9 |       0.2 |     119.4 |       0.6 |
| com.evolveum.midpoint.provisioning.ucf.api.ConnectorInstance.modifyObject                                                      |  83,500 |        12,672.6 |       0.0 |     108.3 |       0.2 |
| com.evolveum.midpoint.provisioning.ucf.api.ConnectorInstance.search                                                            |       1 |       293,205.6 | 293,205.6 | 293,205.6 | 293,205.6 |
| com.evolveum.midpoint.provisioning.ucf.impl.connid.ConnIdConvertor.convertToResourceObject                                     |     500 |           265.0 |       0.3 |       8.0 |       0.5 |
| com.evolveum.midpoint.repo.api.RepositoryService.addObject                                                                     |   3,500 |        46,226.9 |       2.1 |     189.1 |      13.2 |
| com.evolveum.midpoint.repo.api.RepositoryService.getObject                                                                     |   8,342 |        29,220.8 |       0.4 |     148.1 |       3.5 |
| com.evolveum.midpoint.repo.api.RepositoryService.getVersion                                                                    |      35 |            52.1 |       0.4 |      14.5 |       1.5 |
| com.evolveum.midpoint.repo.api.RepositoryService.modifyObject                                                                  |  11,591 |       193,987.1 |       2.0 |     238.2 |      16.7 |
| com.evolveum.midpoint.repo.api.RepositoryService.searchObjects                                                                 |   4,337 |         9,379.8 |       0.3 |     120.4 |       2.2 |
| com.evolveum.midpoint.repo.api.RepositoryService.searchObjectsIterative                                                        |       1 |             7.6 |       7.6 |       7.6 |       7.6 |
| com.evolveum.midpoint.repo.cache.RepositoryCache.addObject                                                                     |   3,500 |        49,317.7 |       2.3 |     520.8 |      14.1 |
