********** FINISHED: initial-run-of-task-import-000 **********

Iterative task information

+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+
| Part | Outcome | Qualifier | Count | Total time (ms) | Per object | Current/last object                                                                                               | Started on                    | Finished on                   | Finished in (ms) |
+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+
|      | SUCCESS |           | 2,000 |       241,430.5 |      120.7 | ShadowType:u-00001998 (u-00001998 (ACCOUNT - default - AccountObjectClass), 23dd4d2f-f3f2-49d4-aea1-ab4b2be84b47) | Tue May 04 00:09:00 CEST 2021 | Tue May 04 00:09:01 CEST 2021 |              105 |
+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+


Actions executed

  All object actions:
    MODIFY     ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   4000 time(s), last: u-00001999 (u-00001999 (ACCOUNT - default - AccountObjectClass), 91166595-6ff8-47da-b4dd-92a7af98115f) on Tue May 04 00:09:00 CEST 2021
    MODIFY     UserType                       http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2000 time(s), last: u-00001999 (null, 5afe643a-4c7e-4cfe-8791-4c73f72863ab) on Tue May 04 00:09:00 CEST 2021
    ADD        UserType                       http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2000 time(s), last: u-00001999 (null, 5afe643a-4c7e-4cfe-8791-4c73f72863ab) on Tue May 04 00:09:00 CEST 2021
  Resulting object actions:
    MODIFY     ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2000 time(s), last: u-00001999 (u-00001999 (ACCOUNT - default - AccountObjectClass), 91166595-6ff8-47da-b4dd-92a7af98115f) on Tue May 04 00:09:00 CEST 2021
    ADD        UserType                       http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2000 time(s), last: u-00001999 (null, 5afe643a-4c7e-4cfe-8791-4c73f72863ab) on Tue May 04 00:09:00 CEST 2021

Environmental performance information

  Provisioning:
+------------+--------------------+-----------+---------+-------+-----------------+-----+-----+-------+
| Resource   | Object class       | Operation | Status  | Count | Total time (ms) | Min | Max |   Avg |
+------------+--------------------+-----------+---------+-------+-----------------+-----+-----+-------+
| source-000 | AccountObjectClass | search    | SUCCESS |     1 |             301 |   0 |  10 | 301.0 |
+------------+--------------------+-----------+---------+-------+-----------------+-----+-----+-------+

  Mappings:
    source-000                               count:  92000, total time:  13981 ms [min:     0, max:   350, avg:     0.2]
  Last message: Successfully finished evaluation of mapping mapping in inbound expression for a-single-0008 in resource:4998e419-db64-4f96-82b6-298a3a1cb997(source-000) in 0 ms.
  On:           2021-05-04T00:09:01.007+02:00

Repository performance information

+-----------------------------------+--------+-----------------+-----+-------+------+---------+------------------+-----+-------+------+----------+
| Operation                         |  Count | Total time (ms) | Min |   Max |  Avg | Retries | Wasted time (ms) | Min |   Max |  Avg | Wasted % |
+-----------------------------------+--------+-----------------+-----+-------+------+---------+------------------+-----+-------+------+----------+
| addObject.ShadowType              |  2,000 |           7,559 |   2 |   107 |  3.8 |      11 |              364 |   0 |   104 |  0.2 |    4.82% |
| addObject.UserType                |  2,000 |          12,565 |   3 |    71 |  6.3 |      12 |              440 |   0 |    59 |  0.2 |    3.50% |
| audit                             |  4,000 |          37,425 |   1 |    54 |  9.4 |       1 |               31 |   0 |    31 |  0.0 |    0.08% |
| fetchExtItems.RExtItem            |      5 |               7 |   1 |     2 |  1.4 |         |                  |     |       |      |          |
| getObject.ArchetypeType           |      5 |              31 |   2 |    17 |  6.2 |         |                  |     |       |      |          |
| getObject.ObjectTemplateType      |      1 |               2 |   2 |     2 |  2.0 |         |                  |     |       |      |          |
| getObject.RoleType                |      6 |              24 |   2 |     7 |  4.0 |         |                  |     |       |      |          |
| getObject.ShadowType              |  6,000 |           6,903 |   0 |    25 |  1.2 |         |                  |     |       |      |          |
| getObject.TaskType                |      2 |               8 |   3 |     5 |  4.0 |         |                  |     |       |      |          |
| getObject.UserType                |  4,000 |           7,719 |   0 |    27 |  1.9 |         |                  |     |       |      |          |
| modifyObject.ShadowType           | 12,000 |          72,576 |   2 | 1,094 |  6.0 |     575 |           23,273 |   0 | 1,089 |  1.9 |   32.07% |
| modifyObject.TaskType             |     29 |             845 |   7 |   152 | 29.1 |      12 |              470 |   0 |   135 | 16.2 |   55.62% |
| modifyObject.UserType             |  4,000 |          23,293 |   2 |   176 |  5.8 |      18 |              804 |   0 |   164 |  0.2 |    3.45% |
| searchObjects.FocusType           |  2,000 |           2,720 |   0 |    20 |  1.4 |         |                  |     |       |      |          |
| searchObjects.FunctionLibraryType |      1 |               6 |   6 |     6 |  6.0 |         |                  |     |       |      |          |
| searchObjects.ShadowType          |  2,000 |           2,149 |   0 |    27 |  1.1 |         |                  |     |       |      |          |
| searchObjects.TaskType            |  4,000 |          10,821 |   1 |    35 |  2.7 |         |                  |     |       |      |          |
| searchObjects.UserType            |  2,000 |           1,816 |   0 |    20 |  0.9 |         |                  |     |       |      |          |
+-----------------------------------+--------+-----------------+-----+-------+------+---------+------------------+-----+-------+------+----------+

Cache performance information

+------------------------------------------------------------------------------------+--------+--------+-----------+--------+--------+----------+--------+----------+---------------+-------+
| Cache                                                                              |   Hits | Hits % | Weak hits | Weak % | Misses | Misses % | Passes | Passes % | Not available | N/A % |
+------------------------------------------------------------------------------------+--------+--------+-----------+--------+--------+----------+--------+----------+---------------+-------+
| com.evolveum.midpoint.provisioning.impl.ResourceCache                              |  8,001 | 100.0% |         0 |   0.0% |      0 |     0.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.ArchetypeType            |  1,995 |  99.8% |         0 |   0.0% |      5 |     0.3% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.ObjectTemplateType       |  1,999 |  99.9% |         0 |   0.0% |      1 |     0.1% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.RoleType                 |  1,994 |  99.7% |         0 |   0.0% |      6 |     0.3% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.ShadowType               |      0 |   0.0% |         0 |   0.0% |  6,000 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalObjectCache.UserType                 |      0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  4,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalQueryCache.FocusType                 |      0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  2,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalQueryCache.ShadowType                |      0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  2,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalQueryCache.UserType                  |      0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  2,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalVersionCache.ResourceType            |  2,001 | 100.0% |         0 |   0.0% |      0 |     0.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.global.GlobalVersionCache.SystemConfigurationType |     42 | 100.0% |         0 |   0.0% |      0 |     0.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.ArchetypeType              | 12,000 |  85.7% |         0 |   0.0% |  2,000 |    14.3% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.ObjectTemplateType         |      0 |   0.0% |         0 |   0.0% |  2,000 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.RoleType                   |  2,000 |  50.0% |         0 |   0.0% |  2,000 |    50.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.ShadowType                 |  4,000 |  40.0% |         0 |   0.0% |  6,000 |    60.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalObjectCache.UserType                   |      0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  4,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalQueryCache.FocusType                   |      0 |   0.0% |         0 |   0.0% |  2,000 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalQueryCache.ShadowType                  |      0 |   0.0% |         0 |   0.0% |      0 |     0.0% |  2,000 |   100.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalQueryCache.UserType                    |      0 |   0.0% |         0 |   0.0% |  2,000 |   100.0% |      0 |     0.0% |             0 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalVersionCache.ResourceType              |  6,000 |  75.0% |         0 |   0.0% |  2,000 |    25.0% |      0 |     0.0% |             1 |  0.0% |
| com.evolveum.midpoint.repo.cache.local.LocalVersionCache.SystemConfigurationType   |      0 |   0.0% |         0 |   0.0% |     42 |   100.0% |      0 |     0.0% |             0 |  0.0% |
+------------------------------------------------------------------------------------+--------+--------+-----------+--------+--------+----------+--------+----------+---------------+-------+

Work bucket management performance information

+-------------------------------------+-------+-----------------+-----+-----+------+-----------+------------------+-----+-----+-----+---+------------+------------------+-----+-----+-----+---+
| Operation                           | Count | Total time (ms) | Min | Max |  Avg | Conflicts | Wasted time (ms) | Min | Max | Avg | % | Wait count | Waited time (ms) | Min | Max | Avg | % |
+-------------------------------------+-------+-----------------+-----+-----+------+-----------+------------------+-----+-----+-----+---+------------+------------------+-----+-----+-----+---+
| completeWorkBucket                  |     1 |              33 |  33 |  33 | 33.0 |           |                  |     |     |     |   |            |                  |     |     |     |   |
| getWorkBucket.createdNew            |     1 |              20 |  20 |  20 | 20.0 |           |                  |     |     |     |   |            |                  |     |     |     |   |
| getWorkBucket.noMoreBucketsDefinite |     1 |               3 |   3 |   3 |  3.0 |           |                  |     |     |     |   |            |                  |     |     |     |   |
+-------------------------------------+-------+-----------------+-----+-----+------+-----------+------------------+-----+-----+-----+---+------------+------------------+-----+-----+-----+---+

Methods performance information

+--------------------------------------------------------------------------------------------------------------------------------+---------+-----------------+----------+----------+----------+
| Operation                                                                                                                      |   Count | Total time (ms) |      Min |      Max |      Avg |
+--------------------------------------------------------------------------------------------------------------------------------+---------+-----------------+----------+----------+----------+
| com.evolveum.midpoint.common.operation.import.accountsFromResource.handle                                                      |   2,000 |       231,891.3 |     63.2 |  1,289.0 |    115.9 |
| com.evolveum.midpoint.common.operation.import.accountsFromResource.part1                                                       |       1 |        42,134.1 | 42,134.1 | 42,134.1 | 42,134.1 |
| com.evolveum.midpoint.common.operation.import.accountsFromResource.statistics                                                  |       2 |             0.0 |      0.0 |      0.0 |      0.0 |
| com.evolveum.midpoint.model.common.expression.evaluator.transformation.AbstractValueTransformationExpressionEvaluator.evaluate | 190,000 |         7,887.7 |      0.0 |    333.3 |      0.0 |
| com.evolveum.midpoint.model.common.expression.evaluator.transformation.SingleShotEvaluation.evaluateExpression                 | 102,000 |         1,199.1 |      0.0 |     36.5 |      0.0 |
| com.evolveum.midpoint.model.common.expression.evaluator.transformation.ValueTupleTransformation.evaluate                       | 248,000 |         4,951.0 |      0.0 |    324.8 |      0.0 |
| com.evolveum.midpoint.model.common.expression.script.ScriptExpression.evaluate                                                 | 342,000 |         4,149.5 |      0.0 |    319.6 |      0.0 |
| com.evolveum.midpoint.model.common.expression.script.ScriptExpressionFactory.searchCustomFunctions                             |       1 |             8.2 |      8.2 |      8.2 |      8.2 |
| com.evolveum.midpoint.model.common.mapping.MappingImpl.evaluate                                                                |  92,000 |        13,167.1 |      0.0 |    349.1 |      0.1 |
| com.evolveum.midpoint.model.common.mapping.MappingImpl.evaluatePrepared                                                        |  92,000 |        11,519.2 |      0.0 |    348.9 |      0.1 |
| com.evolveum.midpoint.model.common.mapping.MappingImpl.prepare                                                                 |  92,000 |           748.3 |      0.0 |      7.7 |      0.0 |
| com.evolveum.midpoint.model.common.stringpolicy.ObjectValuePolicyEvaluator.validateValue                                       |   6,000 |             6.0 |      0.0 |      1.5 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.execute                                                                   |   4,000 |        64,918.4 |      0.0 |  1,099.8 |     16.2 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.execute.focus.UserType                                                    |   4,000 |        15,127.6 |      0.0 |     74.3 |      3.8 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.execute.projection.ShadowType                                             |   2,000 |        49,386.6 |     10.9 |  1,090.3 |     24.7 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.executeDelta                                                              |   4,000 |        27,828.7 |      3.3 |     90.8 |      7.0 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.linkShadow                                                                |   2,000 |        13,039.7 |      3.1 |    175.8 |      6.5 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.updateLinks                                                               |   2,000 |        34,912.6 |      7.1 |  1,067.7 |     17.5 |
| com.evolveum.midpoint.model.impl.lens.ChangeExecutor.updateSituationInShadow                                                   |   2,000 |        21,464.6 |      3.7 |  1,060.1 |     10.7 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.authorizeRequest                                                               |   2,000 |            71.4 |      0.0 |      1.2 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.click                                                                          |  10,000 |       183,324.2 |      0.1 |  1,122.3 |     18.3 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.execution                                                                      |   4,000 |        64,946.8 |      0.0 |  1,099.8 |     16.2 |
| com.evolveum.midpoint.model.impl.lens.Clockwork.run                                                                            |   2,000 |       203,516.4 |     57.6 |  1,185.1 |    101.8 |
| com.evolveum.midpoint.model.impl.lens.IvwoConsolidator.consolidateToDelta                                                      |  90,000 |         1,035.9 |      0.0 |     20.4 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.OperationExecutionRecorderForClockwork.recordOperationExecutions                         |   2,000 |        19,601.1 |      4.9 |     70.2 |      9.8 |
| com.evolveum.midpoint.model.impl.lens.assignments.AssignmentEvaluator.evaluate                                                 |   4,000 |         1,478.4 |      0.1 |     19.9 |      0.4 |
| com.evolveum.midpoint.model.impl.lens.assignments.PathSegmentEvaluation.evaluate                                               |   8,000 |         1,663.6 |      0.0 |     19.8 |      0.2 |
| com.evolveum.midpoint.model.impl.lens.construction.EvaluatedResourceObjectConstructionImpl.evaluate                            |   2,000 |            78.7 |      0.0 |      3.6 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.construction.PlainResourceObjectConstruction.evaluate                                    |   2,000 |           137.5 |      0.0 |      3.7 |      0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.ActivationProcessor.projectionActivation                                       |   4,000 |            74.1 |      0.0 |     14.9 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.ConsolidationProcessor.consolidateValues                                       |   2,000 |           459.8 |      0.1 |      5.9 |      0.2 |
| com.evolveum.midpoint.model.impl.lens.projector.ContextLoader.determineFocusContext                                            |  14,000 |         9,183.8 |      0.0 |     27.5 |      0.7 |
| com.evolveum.midpoint.model.impl.lens.projector.ContextLoader.load                                                             |   4,000 |           508.9 |      0.0 |     26.2 |      0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.ContextLoader.loadProjection                                                   |   4,000 |            95.2 |      0.0 |      9.4 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.DependencyProcessor.sortProjectionsToWaves                                     |   4,000 |            19.9 |      0.0 |      0.2 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.ProjectionValuesProcessor.iteration                                            |   2,000 |         1,694.8 |      0.4 |     15.9 |      0.8 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.activation                                                           |   4,000 |           222.9 |      0.0 |     14.9 |      0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignments                                                          |   4,000 |        17,258.7 |      1.7 |     58.5 |      4.3 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignmentsConflicts                                                 |   4,000 |            45.8 |      0.0 |      5.9 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignmentsMembershipAndDelegate                                     |   4,000 |         1,167.6 |      0.1 |     14.4 |      0.3 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.assignmentsOrg                                                       |   4,000 |            58.7 |      0.0 |      9.9 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focus                                                                |   4,000 |        63,319.6 |      6.1 |    631.5 |     15.8 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusActivation                                                      |  12,000 |           891.0 |      0.0 |      8.0 |      0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusCredentials                                                     |   4,000 |           189.8 |      0.0 |      6.9 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusLifecycle                                                       |   4,000 |            15.7 |      0.0 |      5.0 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.focusPolicyRules                                                     |   4,000 |            94.4 |      0.0 |      2.3 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.inbound                                                              |   4,000 |        38,403.5 |      3.9 |    545.2 |      9.6 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.load                                                                 |   4,000 |           560.0 |      0.0 |     26.2 |      0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.objectTemplateAfterAssignments                                       |   4,000 |         1,183.8 |      0.0 |     23.9 |      0.3 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.objectTemplateAfterProjections                                       |   4,000 |         1,182.4 |      0.0 |     14.2 |      0.3 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.objectTemplateBeforeAssignments                                      |   4,000 |         1,057.9 |      0.0 |     16.6 |      0.3 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.project                                                              |   4,000 |        68,442.4 |      6.2 |    675.4 |     17.1 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectProjection                                                    |   2,000 |         2,812.0 |      0.6 |     23.7 |      1.4 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projection                                                           |   4,000 |         2,849.1 |      0.0 |     23.8 |      0.7 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionCredentials                                                |   2,000 |           214.1 |      0.0 |      8.3 |      0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionLifecycle                                                  |   2,000 |            16.4 |      0.0 |      0.2 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionReconciliation                                             |   2,000 |           316.6 |      0.1 |     17.5 |      0.2 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionValues                                                     |   2,000 |         1,958.8 |      0.5 |     16.1 |      1.0 |
| com.evolveum.midpoint.model.impl.lens.projector.Projector.projectionValuesPostRecon                                            |   2,000 |           118.8 |      0.0 |      0.5 |      0.1 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.distributeConstructions                              |   4,000 |            52.6 |      0.0 |      3.3 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.evaluateFocusMappings                                |   4,000 |           800.5 |      0.0 |     10.4 |      0.2 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.processAssignments                                   |   4,000 |        17,204.0 |      1.7 |     58.4 |      4.3 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentProcessor.processProjections                                   |   4,000 |           831.9 |      0.1 |     23.1 |      0.2 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.AssignmentTripleEvaluator.evaluateAssignment                             |   4,000 |         1,630.0 |      0.1 |     19.9 |      0.4 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.PruningOperation.execute                                                 |   4,000 |            18.2 |      0.0 |      0.6 |      0.0 |
| com.evolveum.midpoint.model.impl.lens.projector.focus.consolidation.DeltaSetTripleMapConsolidation.consolidate                 |   4,000 |         1,990.1 |      0.2 |     24.7 |      0.5 |
| com.evolveum.midpoint.model.impl.lens.projector.policy.PolicyRuleEnforcer.execute                                              |   2,000 |            28.6 |      0.0 |      0.7 |      0.0 |
| com.evolveum.midpoint.model.impl.sync.ResourceObjectClassifierImpl.classify                                                    |   2,000 |            71.4 |      0.0 |      2.1 |      0.0 |
| com.evolveum.midpoint.model.impl.sync.SynchronizationServiceImpl.notifyChange                                                  |   2,000 |       230,873.3 |     62.9 |  1,288.3 |    115.4 |
| com.evolveum.midpoint.model.impl.sync.SynchronizationServiceImpl.setupSituation                                                |   2,000 |         6,605.5 |      1.2 |     35.3 |      3.3 |
| com.evolveum.midpoint.model.impl.util.AuditHelper.audit                                                                        |   4,000 |        37,938.8 |      1.6 |     54.5 |      9.5 |
| com.evolveum.midpoint.model.impl.util.AuditHelper.resolveName                                                                  |   4,000 |           116.6 |      0.0 |      2.2 |      0.0 |
| com.evolveum.midpoint.notifications.impl.NotificationHook.invoke                                                               |   8,000 |             7.4 |      0.0 |      0.1 |      0.0 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.getObject                                                           |   4,000 |         6,465.4 |      0.6 |     26.2 |      1.6 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.modifyObject                                                        |   4,000 |        28,404.7 |      2.4 |  1,057.7 |      7.1 |
| com.evolveum.midpoint.provisioning.api.ProvisioningService.searchObjectsIterative                                              |       1 |        41,839.8 | 41,839.8 | 41,839.8 | 41,839.8 |
| com.evolveum.midpoint.provisioning.impl.ProvisioningContext.getConnectorInstance                                               |       1 |             0.1 |      0.1 |      0.1 |      0.1 |
| com.evolveum.midpoint.provisioning.impl.shadows.AccessChecker.accessCheck                                                      |   6,000 |            82.0 |      0.0 |      3.4 |      0.0 |
| com.evolveum.midpoint.provisioning.ucf.api.ConnectorInstance.search                                                            |       1 |        41,836.7 | 41,836.7 | 41,836.7 | 41,836.7 |
| com.evolveum.midpoint.provisioning.ucf.impl.connid.ConnIdConvertor.convertToResourceObject                                     |   2,000 |           296.5 |      0.1 |      9.1 |      0.1 |
| com.evolveum.midpoint.repo.api.RepositoryService.addObject                                                                     |   4,000 |        19,246.8 |      1.8 |     39.4 |      4.8 |
| com.evolveum.midpoint.repo.api.RepositoryService.getObject                                                                     |  10,014 |        14,757.6 |      0.3 |     27.2 |      1.5 |
| com.evolveum.midpoint.repo.api.RepositoryService.modifyObject                                                                  |  16,029 |        72,717.4 |      1.4 |     42.3 |      4.5 |
| com.evolveum.midpoint.repo.api.RepositoryService.searchObjects                                                                 |  10,001 |        17,480.5 |      0.3 |     34.7 |      1.7 |
| com.evolveum.midpoint.repo.api.RepositoryService.searchObjectsIterative                                                        |       1 |             7.8 |      7.8 |      7.8 |      7.8 |
| com.evolveum.midpoint.repo.cache.RepositoryCache.addObject                                                                     |   4,000 |        20,572.3 |      2.0 |    107.9 |      5.1 |
| com.evolveum.midpoint.repo.cache.RepositoryCache.getObject                                                                     |  34,000 |        16,957.6 |      0.0 |     27.3 |      0.5 |
| com.evolveum.midpoint.repo.cache.RepositoryCache.getVersion                                                                    |   8,043 |            99.8 |      0.0 |      1.9 |      0.0 |
| com.evolveum.midpoint.repo.cache.RepositoryCache.invalidateCacheEntries                                                        |  20,000 |           857.9 |      0.0 |     27.9 |      0.0 |
| com.evolveum.midpoint.repo.cache.RepositoryCache.modifyObject                                                                  |  16,000 |        97,078.0 |      2.0 |  1,095.0 |      6.1 |
| com.evolveum.midpoint.repo.cache.RepositoryCache.searchObjects                                                                 |   6,000 |         7,054.5 |      0.3 |     26.9 |      1.2 |
| com.evolveum.midpoint.repo.common.util.OperationExecutionWriter.write                                                          |   6,000 |        27,816.1 |      2.1 |     63.4 |      4.6 |
| com.evolveum.midpoint.schema.result.searchResult                                                                               |   2,000 |        40,916.3 |      6.1 |    733.0 |     20.5 |
| com.evolveum.midpoint.task.api.Task.createTaskInstance                                                                         |   4,002 |            74.5 |      0.0 |      8.5 |      0.0 |
| com.evolveum.midpoint.task.api.Task.getPathToRootTask                                                                          |   4,000 |        11,727.6 |      1.2 |     34.9 |      2.9 |
| com.evolveum.midpoint.wf.impl.hook.WfHook.invoke                                                                               |   8,000 |           156.0 |      0.0 |      3.6 |      0.0 |
| com.evolveum.midpoint.wf.impl.processors.primary.PrimaryChangeProcessor.previewOrProcessModelInvocation                        |   2,000 |            19.8 |      0.0 |      0.4 |      0.0 |
| org.identityconnectors.framework.api.ConnectorFacade.search                                                                    |       1 |        41,830.8 | 41,830.8 | 41,830.8 | 41,830.8 |
+--------------------------------------------------------------------------------------------------------------------------------+---------+-----------------+----------+----------+----------+



TaskPerformanceInformation:
  Parts:
    null => 
      URI: null
      Items processed: 2000
      Errors: 0
      Progress: 2000
      Processing time: 241430.53999999992
      Wall clock time: 42181
      Earliest start time: 2021-05-04T00:08:18.840+02:00
      Summary: Throughput: 2,844.9 per minute (2,000 items, 21.1 ms per item)

********** FINISHED: no-op-run-1-of-task-import-000 **********

Iterative task information

+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+
| Part | Outcome | Qualifier | Count | Total time (ms) | Per object | Current/last object                                                                                               | Started on                    | Finished on                   | Finished in (ms) |
+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+
|      | SUCCESS |           | 2,000 |        67,856.2 |       33.9 | ShadowType:u-00001999 (u-00001999 (ACCOUNT - default - AccountObjectClass), 91166595-6ff8-47da-b4dd-92a7af98115f) | Tue May 04 00:09:14 CEST 2021 | Tue May 04 00:09:14 CEST 2021 |               24 |
+------+---------+-----------+-------+-----------------+------------+-------------------------------------------------------------------------------------------------------------------+-------------------------------+-------------------------------+------------------+


Actions executed

  All object actions:
    MODIFY     ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2000 time(s), last: u-00001999 (u-00001999 (ACCOUNT - default - AccountObjectClass), 91166595-6ff8-47da-b4dd-92a7af98115f) on Tue May 04 00:09:14 CEST 2021
  Resulting object actions:
    MODIFY     ShadowType                     http://midpoint.evolveum.com/xml/ns/public/common/channels-3#import
      success:   2000 time(s), last: u-00001999 (u-00001999 (ACCOUNT - default - AccountObjectClass), 91166595-6ff8-47da-b4dd-92a7af98115f) on Tue May 04 00:09:14 CEST 2021

Environmental performance information

  Provisioning:
+------------+--------------------+-----------+---------+-------+-----------------+-----+-----+-------+
| Resource   | Object class       | Operation | Status  | Count | Total time (ms) | Min | Max |   Avg |
+------------+--------------------+-----------+---------+-------+-----------------+-----+-----+-------+
| source-000 | AccountObjectClass | search    | SUCCESS |     1 |             176 |   0 |   8 | 176.0 |
+------------+--------------------+-----------+---------+-------+-----------------+-----+-----+-------+

  Mappings:
    source-000                               count:  92000, total time:   9789 ms [min:     0, max:    15, avg:     0.1]
  Last message: Successfully finished evaluation of mapping mapping in inbound expression for a-single-0008 in resource:4998e419-db64-4f96-82b6-298a3a1cb997(source-000) in 0 ms.
  On:           2021-05-04T00:09:14.027+02:00

Repository performance information

+--------------------------+-------+-----------------+-----+-----+------+---------+------------------+-----+-----+-----+----------+
